10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
SEE ALL PHOTOS
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
10251 W 44th Avenue Unit: 8-201
For Sale

10251 W 44th Avenue Unit: 8-201

10251 W 44th Avenue Unit: 8-201, Wheat Ridge, CO 80033

$340,000
Top-floor, 2-bedroom condo in Wheat Ridge's Ptarmigan community with a deeded garage space and additional reserved parking, what more could you want? Vaulted ceilings and great natural light make this unit feel open and airy, and the smart layout wastes no space. Enjoy your morning coffee on the private balcony! Washer and dryer included. The affordable HOA includes a community pool and tennis courts, and nearby you'll find open space trails and a dog park. With I-70 minutes away, you're a quick trip to the mountains or downtown Denver. Don't miss it!

2
beds

1
bath

954 Sq.Ft. LIVING AREA

Colin Whitenack

Colin Whitenack

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Tile, Wood
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status For Sale
  • Living Area954 Sq.Ft.
  • Total Area954 Sq.Ft.
  • MLS® ID6243919
  • TypeCondo
  • YEAR BUILT1981
  • NeighborhoodWheat Ridge
  • Architecture StylesContemporary
  • Elementary SchoolProspect Valley
  • Middle SchoolEveritt
  • High SchoolWheat Ridge
  • School DistrictJefferson County R-1

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Natural Gas Connected
  • PoolOutdoor Pool
  • roofUnknown
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerCommunity Sewer, Public Sewer
  • HOA AmenitiesClubhouse, Parking, Pool, Tennis Court(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$340,000
  • Real Estate Tax $1,820/yr
  • HOA $319/mo

Wheat Ridge

39.7661° N, 105.0772° W

Explore

Work With Colin

Colin makes sure to understand the life goals of each individual client so that he can develop the strategic plan now that will fit within those goals. Colin then laid out the process for both buyers and sellers including timelines, prices, processes, and expectations.

Follow Me on Instagram